














Property Attributes
- MLS#O5762407
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Bay Hill-Sand Lake
- NeighborhoodThe Residences At Dellagio
- Zip32819
- StyleContemporary,Spanish/Mediterranean
- Year Built2019
- Taxes2020
- Price$ 818,120
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3246
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
THE SIMON SIMAAN GROUP
Property Description
Beautiful brand new " Carmelo- A " with stylish contemporary interiors and innovative design. Featuring a large Family Room, Dining Room, & open concept spacious Kitchen, and a with Wine Cellar. Second floor you will find a large Loft/Bonus/Media Room, A feeling of calm will come over you as you pass through the double door entry of the Owners’ Suite, Dressing Area leading to a very large Walk-in Closet. Experience the serenity of Spa Master Bathroom with amazing glass enclosure shower & a freestanding Bathtub, extended double vanity. Two additional bedroom suits with private bathrooms & with Walk-in Closets. Also there is and a separate Laundry Room & a huge walk-in closet/storage. This well-appointed home has many Designer upgrades. is sited on a fantastic homesite, ready to move in and is a must see. The gated Community of Residences at Dellagio is in short radius of Restaurant Row & Shopping
Elementary School | Middle School | High School |
---|---|---|
Dr. Phillips Elem | Southwest Middle | Dr. Phillips High |
Price History | |
---|---|
2/11/2019 | Listed $818,120 |
General Features
Association Amenities | Gated, Pool, Security |
Association Fee Includes | Community Pool, Maintenance Grounds, Manager, Pool Maintenance, Private Road, Security |
Community Features | Gated Community, Pool |
Energy Efficient | Appliances, Insulation, Windows |
Garage Y/N | Yes |
HOA Amount | 265.00 |
HOA Fee | 265.00 |
HOA Fee Frequency | Monthly |
Levels | Two |
MLS Area | 32819 - Orlando/Bay Hill/Sand Lake |
Pet Restrictions | Per HOA |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Gated Community |
Terms | Cash, Conventional |
Township | 23 |
Zoning | P-D |
Interior Features
Additional Rooms | Attic, Loft |
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Range Hood, Tankless Water Heater |
Cooling | Central Air, Zoned |
Flooring | Carpet, Wood |
Furnished Y/N | Unfurnished |
Heating | Electric |
Interior Features | Crown Molding, Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s) |
Laundry Features | Laundry Room |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Fire Hydrant, Natural Gas Connected, Public, Sewer Connected, Street Lights, Underground Utilities |
Window Features | Thermal Windows |
Exterior Features
Subdivision Name | THE RESIDENCES AT DELLAGIO |
Architectural Style | Contemporary, Spanish/Mediterranean |
Attached Garage | Yes |
Builder Model | Carmelo |
Building Area Total | 4080.00 |
Construction Materials | Block, Stucco |
Exterior Features | Fenced, Irrigation System, Rain Gutters, Sliding Doors |
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Garage Spaces | 2 |
Lot Features | In County, Level/Flat, Sidewalk, Street Paved |
Lot Size Acres | 0.10 |
Lot Size Square Feet | 4338 |
Parking Features | Driveway, Garage Door Opener, Guest |
Patio/Porch Features | Covered, Patio, Side Porch |
Roof | Tile |
Vegetation | Bamboo |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool